Main page
Tamro Interim Report Q1
Operating environment
BUSINESS UNITS
GROUP'S FINANCIAL PERFORMANCE
  Income statement
  Balance sheet
  Cash flow statement
  Key figures
Net sales by business unit
  Contingent liabilities
Investments
Financing
Personnel
Downloadable files
 

Net sales by business unit
 

  02/09-04/09 02/08-04/08 Change 02/08-01/09
(€m) 2009 2008 % 2008
         
Tamro Sweden 353.9 387.6 -8.7 1,496.2
Nomeco, Denmark 393.6 398.2 -1.2 1,600.2
Tamro Finland 278.5 258.9 7.6 1,068.1
Apokjeden, Norway 176.1 187.7 -6.2 756.8
Tamro Estonia 20.9 20.4 2.5 83.1
Tamro Latvia 27.4 30.6 -10.5 118.9
Tamro Lithuania 23.9 26.6 -10.2 105.6
Phoenix Pharma Polska 69.9 93.4 -25.2 368.4
Other and internal -18.8 -16.2 16.0 -62.9
Group total 1,325.4 1,387.2 -4.5 5,534.4


 

Tamro Interim Report February-April 2008. Published 4 June 2009. Copyright © 2009 Tamro Group. All rights reserved.

Design: Content Bakery.