Main page
Tamro Interim Report Q1
Operating environment
BUSINESS UNITS
GROUP'S FINANCIAL PERFORMANCE
Income statement
  Balance sheet
  Cash flow statement
  Key figures
  Net sales by business unit
  Contingent liabilities
Investments
Financing
Personnel
Downloadable files
 

Consolidated income statement
 

  02/09-04/09 02/08-04/08 Change 02/08-01/09
(€m) 2009 2008 % 2008
         
Net Sales 1,325.4 1,387.2 -4.5 5,534.4
Other income 0.0 1.7 -100.0 5.7
Raw materials and services -1,204.4 -1,265.8 -4.9 -5,037.5
Personnel expenses -55.8 -54.7 2.0 -226.7
Depreciation and value adjustments -9.5 -8.6 10.5 -37.1
Other operating expenses -26.0 -26.1 -0.4 -99.5
Operating profit 29.7 33.7 -11.9 139.3
Financial income and expenses -4.3 -2.3 87.0 -13.4
Profit before taxes 25.4 31.4 -19.1 125.9
Income taxes -7.3 -8.8 -17.0 -32.4
Minority interest -0.1 -0.1 0.0 -0.7
Net profit for the period 18.0 22.5 -20.0 92.8


 

Tamro Interim Report February-April 2008. Published 4 June 2009. Copyright © 2009 Tamro Group. All rights reserved.

Design: Content Bakery.